17.92Dec 17, 2025 EOD
| Jaiprakash Power Ventures Ltd | Industry : (Power Generation & Distribution) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532627 | NSE Symbol: | JPPOWER | P/E(TTM): | 16.57 |
| ISIN Demat: | INE351F01018 | Div & Yield%: | 0.00 | EPS(TTM): | 1.08 |
| Book Value(₹): | 18.59 | Market Cap(₹Cr.): | 12,267.69 | Face Value(₹): | 10.00 |
| Jaiprakash Power Ventures Ltd | ||
|---|---|---|
| Industry : (Power Generation & Distribution) | ||
| BSE Code: | 532627 | |
| NSE Symbol: | JPPOWER | |
| P/E(TTM): | 16.57 | |
| ISIN Demat: | INE351F01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.08 | |
| Book Value(₹): | 18.59 | |
| Market Cap(₹Cr.): | 12,267.69 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
17.92Dec 17, 2025 EOD |
17.920000000000002Dec 17, 2025 EOD |
| Today's Change(₹) |
0.02 (0.11 %) |
0.03 (0.17 %) |
| Open(₹) |
17.90
|
17.91
|
| Prev Close(₹) |
17.90
|
17.89
|
| Volume |
4166939
|
25438875
|
| Today's Range(₹) |
18.13 - 17.77
|
18.12 - 17.75
|
| 52-Week Range(₹) |
27.62 - 17.77
|
27.70 - 12.36
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
17.920000000000002(x 1381469)
|
17.920000000000002(x 1381469)
|